PTLG Pressure Transmitters

 

  • Measuring ranges from 0… 1 bar to 0…40 bar
  • High accuracy
  • Output signal 0…10V DC  or  4…20 mA
  • Excellent long-term stability.

 

The PTLG pressure transmitters are for pressure detection in liquids & gases . Typical applications are for air-conditioning, heating and water systems. The PTLG pressure transmitters are suitable for plants that use refrigerants and for most pressure media.

 

Model
Product code
Output
Measurement range (bar)
PTLG-1-V 12.01.001 0-10 V  0…1 bar
PTLG-2,5-V 12.01.002 0-10 V 0…2,5 bar
PTLG-4-V 12.01.003 0-10 V 0…4bar
PTLG-6-V 12.01.004 0-10 V 0…6 bar
PTLG-10-V 12.01.005 0-10 V 0…10 bar
PTLG-16-V 12.01.006 0-10 V 0…16 bar
PTLG-25-V 12.01.007 0-10 V 0…25 bar
PTLG-40-V 12.01.008 0-10 V 0…40 bar
PTLG-1-A 12.02.001 4-20 mA 0…1 bar
PTLG-2,5-A 12.02.002 4-20 mA 0…2,5 bar
PTLG-4-A 12.02.003 4-20 mA 0…4 bar
PTLG-6-A 12.02.004 4-20 mA 0…6 bar
PTLG-10-A 12.02.005 4-20 mA 0…10 bar
PTLG-16-A 12.02.006 4-20 mA 0…16 bar
PTLG-25-A 12.02.007 4-20 mA 0…25 bar
PTLG-40-A 12.02.008 4-20 mA 0…40 bar


PTLG-X-V ( 0-10V output) ,    PTLG-X-A ( 4-20mA output)