VLT Midi Drive FC280

VLT Midi Drive FC280
Reach new levels of performance and access the true high-efficiency potential of your applications with the upcoming VLT® Midi Drive FC 280, the evolution of the popular VLT® 2800 drive. Unlock valuable savings, with a wide range of features designed to make installing, using, and maintaining the drive as cost-efficient as possible – just set it and forget it. The VLT Midi Drive will offer 5 enclosure sizes in the extended power range 0.37 kW to 22 kW.
Unlock the true potential of your solutions
For precise and efficient motor control for machine builders in the food and beverage, material handling, and processing industries, the VLT® Midi Drive is ideal. It is strong on control performance, functional safety, and flexible fieldbus communication. The right mix of features ensures the drive suits your task, whether for conveyor systems, mixers, and packaging systems or driving pumps, fans, and compressors.It’s also an easy retrofit for VLT® 2800 in established plants or machine concepts.
Integrated features free you from finding space and budget to install extra components:
- DC chokes reduce harmonics to less than 48% THDi
- RFI filter
- Safe Torque Off (STO)
- Brake chopper
Flexible fieldbus communication
Fieldbus communication variants
- PROFIBUS
- PROFINET
- Ethernet/IP
- CANopen
- Modbus RTU and FC Protocol are integrated as standard
Options
Memory module
The VLT® Memory Module MCM 101 facilitates helpful implementation of factory settings for machine builders, fast installation of firmware updates, and easy transfer of settings during retrofit.
24 V DC external supply
The back-up power supply keeps the control system alive in the event of mains loss.
Adapter for graphical LCP
Enable the full functional interface by connecting the graphical LCP.
Enhanced numerical LCP
Use this effective user interface to access parameters, check the drive status and reset alarms.
![]() |
Dimensions – See pdf |
Below are standard models FC280 drives for further options such as profibus please contact info@airsense.fi . |
Key Pad / LCP Options (Keypads do not come as standard with the drive) |
Order Code | Description |
130B1107 + 132B0281 | Control Panel LCP 102 (Graphical) + 132B0281 adapter needed. |
132B0254 | Control Panel LCP 21 (Numeric) |
132B0262 | Control Panel LCP Blind Cover (Blank no LCP) |
200-240VAC Single Phase IP20 (Keypads do not come as standard with the drive) |
Order Code | Descriptive code | KW | Amps | Control Card |
134X3042 | FC-280PK37S2E20H1XXCXXXSXXXXAX | 0.37 | 2.2 | Standard w. Modbus |
134X3053 | FC-280PK55S2E20H1XXCXXXSXXXXAX | 0.55 | 3.2 | Standard w. Modbus |
134X3054 | FC-280PK75S2E20H1XXCXXXSXXXXAX | 0.75 | 4.2 | Standard w. Modbus |
134X3055 | FC-280P1K1S2E20H1XXCXXXSXXXXAX | 1.1 | 6 | Standard w. Modbus |
134X3056 | FC-280P1K5S2E20H1XXCXXXSXXXXAX | 1.5 | 6.8 | Standard w. Modbus |
134X3057 | FC-280P2K2S2E20H1XXCXXXSXXXXAX | 2.2 | 9.6 | Standard w. Modbus |
200-240 VAC Three Phase IP20 (Keypads do not come as standard with the drive) |
Order Code | Descriptive code | KW | Amps | Control Card |
134U7942 | FC-280PK37T2E20H2BXCXXXSXXXXAX | 0.37 | 2.2 | Standard w. Modbus |
134U7943 | FC-280PK55T2E20H2BXCXXXSXXXXAX | 0.55 | 3.2 | Standard w. Modbus |
134U7944 | FC-280PK75T2E20H2BXCXXXSXXXXAX | 0.75 | 4.2 | Standard w. Modbus |
134U7945 | FC-280P1K1T2E20H2BXCXXXSXXXXAX | 1.1 | 6 | Standard w. Modbus |
134U7946 | FC-280P1K5T2E20H2BXCXXXSXXXXAX | 1.5 | 6.8 | Standard w. Modbus |
134U7947 | FC-280P2K2T2E20H2BXCXXXSXXXXAX | 2.2 | 9.6 | Standard w. Modbus |
134U7948 | FC-280P3K7T2E20H2BXCXXXSXXXXAX | 3.7 | 15.2 | Standard w. Modbus |
380-480 VAC 3 Phase IP20 (Keypads do not come as standard with the drive) |
Order Code | Descriptive code | KW | Amps | Control Card | RFI |
134U2184 | FC-280PK37T4E20H1BXCXXXSXXXXAX | 0.37 | 1.2 | Standard w. Modbus | Class A1/B (C1) |
134U2978 | FC-280PK55T4E20H1BXCXXXSXXXXAX | 0.55 | 1.7 | Standard w. Modbus | Class A1/B (C1) |
134U2979 | FC-280PK75T4E20H1BXCXXXSXXXXAX | 0.75 | 3.2 | Standard w. Modbus | Class A1/B (C1) |
134U2980 | FC-280P1K1T4E20H1BXCXXXSXXXXAX | 1.1 | 3 | Standard w. Modbus | Class A1/B (C1) |
134U2981 | FC-280P1K5T4E20H1BXCXXXSXXXXAX | 1.5 | 3.7 | Standard w. Modbus | Class A1/B (C1) |
134U2982 | FC-280P2K2T4E20H1BXCXXXSXXXXAX | 2.2 | 5.2 | Standard w. Modbus | Class A1/B (C1) |
134U2983 | FC-280P3K0T4E20H1BXCXXXSXXXXAX | 3 | 7 | Standard w. Modbus | Class A1/B (C1) |
134U2984 | FC-280P4K0T4E20H1BXCXXXSXXXXAX | 4 | 9.1 | Standard w. Modbus | Class A1/B (C1) |
134U2985 | FC-280P5K5T4E20H1BXCXXXSXXXXAX | 5.5 | 12 | Standard w. Modbus | Class A1/B (C1) |
134U2986 | FC-280P7K5T4E20H1BXCXXXSXXXXAX | 7.5 | 12 | Standard w. Modbus | Class A1/B (C1) |
134U2987 | FC-280P11KT4E20H1BXCXXXSXXXXAX | 11 | 24 | Standard w. Modbus | Class A1/B (C1) |
134U2988 | FC-280P15KT4E20H1BXCXXXSXXXXAX | 15 | 32 | Standard w. Modbus | Class A1/B (C1) |
134U2989 | FC-280P18KT4E20H1BXCXXXSXXXXAX | 18.5 | 37.5 | Standard w. Modbus | Class A1/B (C1) |
134U2990 | FC-280P22KT4E20H1BXCXXXSXXXXAX | 22 | 43 | Standard w. Modbus | Class A1/B (C1) |
Accessories |
Order Code | Description |
130B1117 | (Graphical) with fasteners, gasket and without LCP and with 3 m cable |
132B0102 | (Numerical) with fasteners, gasket and without LCP and with 3 m cable |
132B0281 | Graphical LCP Adapter |
132B0368 | VLT® 24 V DC Supply MCB 106 |
132B0335 | IP21/Type 1 conversion kit -K1 |
132B0336 | IP21/Type 1 conversion kit – K2 |
132B0337 | IP21/Type 1 conversion kit – K3 |
132B0338 | IP21/Type 1 conversion kit – K4 |
132B0339 | IP21/Type 1 conversion kit – K5 |
132B0363 | Adapter Plate, VLT® 2800 size A |
132B0364 | Adapter Plate, VLT® 2800 size B |
132B0365 | Adapter Plate, VLT® 2800 size C |
132B0366 | Adapter Plate, VLT® 2800 size D |
![]() |