FloXact air flow volume probes
- Multiple sensing points for greater accuracy
- Easy installation
- Chamfered sensing points for consistent readings
- 2 % accuracy
- 2.5 X signal amplification
- Accepts 1/4″ OD tubing
The FloXact air flow volume probes are designed to measure air velocity / air volume in HVAC systems together with the DPT-3500FS air volume transmitter, for example. FloXact probe is also easy to install to the existing ducts.
The measurement is done over several measuring points inside the probe. The number of measurement points depends on the duct size and shape. The DPT-3500FS can determine the average air flow volume on the basis of the measurements.
FloXact measurement probe for Models | |
Type | Length (mm) |
FloXact-R100 | 97 |
FloXact-R125 | 122 |
FloXact-R160 | 157 |
FloXact-R200 | 197 |
FloXact-R250 | 247 |
FloXact-R315 | 312 |
FloXact-R400 | 397 |
FloXact-R450 | 447 |
FloXact-R500 | 497 |
FloXact-R550 | 547 |
FloXact-R600 | 597 |
FloXact-R630 | 627 |
FloXact-R750 | 747 |
FloXact-R800 | 797 |
FloXact-R900 | 897 |
FloXact-R1000 | 997 |
FloXact-R1100 | 1097 |
FloXact-R1200 | 1197 |
FloXact-L250 | 250 |
FloXact-L300 | 300 |
FloXact-L350 | 350 |
FloXact-L400 | 400 |
FloXact-L450 | 450 |
FloXact-L500 | 500 |
FloXact-L550 | 550 |
FloXact-L600 | 600 |
FloXact-L650 | 650 |
FloXact-L700 | 700 |
FloXact-L750 | 750 |
FloXact-L800 | 800 |
FloXact-L850 | 850 |
FloXact-L900 | 900 |
FloXact-L950 | 950 |
FloXact-L1000 | 1000 |
FloXact-L1050 | 1050 |
FloXact-L1100 | 1100 |
FloXact-L1150 | 1150 |
FloXact-L1200 | 1200 |
R = Probe for round ducts ; L = Probe for rectangular ducts | |